 |
Shower Only |
 |
2 lower beds |
 |
Triple (2 lower beds, 1 sofa bed |
 |
Quad (2 lower beds, 1 sofa bed, 1 upper) |
 |
Partial sea view |
 |
Fully obstructed view |
 |
Connecting rooms |
|
Staterooms with solid steel verandah railing |
|
The staterooms listed below are wheelchair accessible with shower only.
Last update as of 6:30am PST Sep 30, 2009
| Stateroom | Persons | Status |
| N 1011 | 3 | Taken |
| N 1012 | 3 | Taken |
| J 1074 | 2 | Taken |
| I 8037 | 2 | Taken |
| H 4089 | 2 | Taken |
| H 4090 | 2 | Taken |
| D 1100 | 2 | Taken |
| C 1081 | 2 | Taken |
| C 1082 | 2 | Taken |
| VF 5051 | 2 | Taken |
| VF 5054 | 2 | Taken |
| VF 5137 | 2 | Taken |
| VF 5140 | 2 | Taken |
| VD 4051 | 2 | Taken |
| VD 4052 | 2 | Taken |
| VD 4131 | 2 | Taken |
| VD 4132 | 2 | Taken |
| VB 6049 | 2 | Taken |
| VA 6003 | 3 | Taken |
| VA 6004 | 3 | Taken |
| VA 8031 | 2 | Taken |
| VA 8032 | 2 | Taken |
| SY 5001 | 2 | Taken |
| SY 5002 | 2 | Taken |
| SY 6108 | 3 | Taken |
| SC 6164 | 3 | Taken |
| SC 6175 | 3 | Taken |
|
Please Note: - All information is subject to change. |
Deck Plan Effective - April 24, 2009 |